1560 Hustonville Rd.
Suite #241
Danville, KY 40422-2460
(859) 236-6866 (Local #)
(859) 622-6636
Fax: (859) 236-0678
Web: danville.eku.edu
| Class | Credit Hours | CRN | Title | Instructor | Days & Times | Class Type |
| ACC 201 | 3 | 21002 | Introduction to Financial Acc | Crowley, Robert | TR 11:00am - 12:15pm | ITV Interactive Telecourse |
| ACC 202 | 3 | 23369 | Introduction to Managerial Acc | Burgess, Raymond | TR 9:30am - 10:45am | ITV Interactive Telecourse |
| AFA 201 | 3 | 23184 | The African Experience | Nnoromele, Patrick | MW 2:30pm - 3:45pm | ITV Interactive Telecourse |
| AFA 201 | 3 | 23976 | Kasongo, Michael | W 6:00pm - 8:45pm | LEC Lecture | |
| AFA 202 | 3 | 25983 | The African-American Exper | McDaniel, Karen | W 9:30am - 12:15pm | LEC Lecture |
| ANT 200 | 3 | 23166 | Anthropology of Human Society | Wiese, Helen | T 6:30pm - 9:15pm | LEC Lecture |
| ANT 375 | 3 | 25914 | Selected Topics: _____________ | Wiese, Helen | R 6:30pm - 9:15pm | LEC Lecture |
| ART 200 | 3 | 21034 | Art Appreciation: Orientation | Sweely, Gay | TR 11:00am - 12:15pm | ITV Interactive Telecourse |
| ART 200 | 3 | 21036 | Glover, Stephen | TR 11:00am - 12:15pm | LEC Lecture | |
| AST 135 | 0 | 21043 | Introductory Astronomy | Wilson, Staci | T 8:00pm - 9:50pm | LAB Laboratory |
| AST 135 | 3 | 21042 | Wilson, Staci | T 6:00pm - 7:50pm | LEC Lecture | |
| BIO 100 | 0 | 21062 | Introductory Biology | STAFF | T 3:00pm - 4:55pm | LAB Laboratory |
| BIO 100 | 0 | 21063 | STAFF | T 7:00pm - 8:55pm | LAB Laboratory | |
| BIO 100 | 3 | 21061 | STAFF | T 5:00pm - 6:50pm | LEC Lecture | |
| BIO 171 | 3 | 22000 | Human Anatomy | STAFF | R 6:00pm - 9:45pm | L/LB Lecture w/Lab included |
| BIO 301 | 3 | 21073 | Human Physiology | Davis, Barbara | R 7:00pm - 9:45pm | ITV Interactive Telecourse |
| BIO 317 | 3 | 21075 | Conserv of Wildlife Resources | STAFF | M 6:00pm - 8:45pm | LEC Lecture |
| CCT 300W | 3 | 25088 | Managerial Reports | Robles, Marcel | TR 9:30am - 10:45am | ITV Interactive Telecourse |
| CCT 850 | 3 | 25098 | Strategic Business Communicati | Robles, Marcel | M 6:00pm - 9:00pm | ITV Interactive Telecourse |
| CDF 235 | 3 | 25184 | Child Dev:Conception-Six Yrs | Patrick, Carol | W 4:00pm - 6:45pm | ITV Interactive Telecourse |
| CHE 101 | 3 | 23257 | Chemistry in Everyday Life | Giles, Timothy | W 5:15pm - 7:45pm | LEC Lecture |
| CHE 105 | 3 | 22894 | Chemistry for Health Science | Giles, Timothy | M 5:15pm - 7:45pm | LEC Lecture |
| CHE 107 | 1 | 22895 | Introductory Chemistry Lab | Giles, Timothy | M 8:00pm - 10:00pm | LABO Independ Lab not w/Lect |
| CHE 107 | 1 | 22896 | Giles, Timothy | W 8:00pm - 10:00pm | LABO Independ Lab not w/Lect | |
| CHS 342 | 1 | 25423 | Understanding A.I.D.S. | Potts, Alice | S 8:00am - 4:00pm | LEC Lecture |
| CMS 100 | 3 | 21953 | Intro to Human Communication | Hitchcock, Paul | T 2:30pm - 5:15pm | LEC Lecture |
| CMS 100 | 3 | 21954 | Hitchcock, Paul | T 6:00pm - 8:45pm | LEC Lecture | |
| COR 400 | 3 | 23307 | Applied Crim Justice Analysis | Konty, Mark | MWF 9:05am - 9:55am | ITV Interactive Telecourse |
| CRJ 313 | 3 | 24193 | Criminal Justice Ethics | Garrison, Carole | TR 2:00pm - 3:15pm | ITV Interactive Telecourse |
| CRJ 400 | 3 | 23277 | Applied Criminal Justice Analy | Konty, Mark | MWF 9:05am - 9:55am | ITV Interactive Telecourse |
| CSC 104 | 3 | 22029 | Comp Lit with Software Applic | Trueblood, Deborah | R 6:00pm - 8:45pm | L/LB Lecture w/Lab included |
| CSC 104 | 3 | 24571 | Trueblood, Deborah | T 6:00pm - 8:45pm | L/LB Lecture w/Lab included | |
| CSC 104 | 3 | 24572 | Trueblood, Deborah | TR 12:00pm - 1:15pm | L/LB Lecture w/Lab included | |
| CSC 105 | 1 | 25376 | Ku, Kyo | M 6:00pm - 8:45pm | WEB Mixed = Class + >50% WEB | |
| CSC 105 | 1 | 25376 | Ku, Kyo | TBA ? - ? | WEB Mixed = Class + >50% WEB | |
| CSC 105 | 1 | 25378 | Ku, Kyo | M 6:00pm - 8:45pm | WEB Mixed = Class + >50% WEB | |
| CSC 105 | 1 | 25378 | Ku, Kyo | TBA ? - ? | WEB Mixed = Class + >50% WEB | |
| CSC 105 | 1 | 25380 | Ku, Kyo | TBA ? - ? | WEB Mixed = Class + >50% WEB | |
| CSC 105 | 1 | 25380 | Ku, Kyo | M 6:00pm - 8:45pm | WEB Mixed = Class + >50% WEB | |
| CSC 160 | 3 | 25382 | Introduction to Programming | Ku, Kyo | W 6:00pm - 8:45pm | LEC Lecture |
| EAD 810 | 3 | 22090 | Educational Leadership Pract | Hub, Kevin | TBA ? - ? | PRAC Practicum |
| EAD 810 | 3 | 22109 | Hub, Kevin | TBA ? - ? | PRAC Practicum | |
| EAD 827 | 3 | 25091 | Finance and Support Services | Wesley, William | T 5:30pm - 8:15pm | ITV Interactive Telecourse |
| EAD 828 | 3 | 25115 | School Law and Ethics | Wesley, William | W 5:30pm - 8:15pm | ITV Interactive Telecourse |
| EAD 846 | 3 | 23986 | Leadership: Schl Com Relations | Lowdenback, Edward | TBA ? - ? | LEC Lecture |
| EAD 846 | 3 | 23989 | Austin, Jerry | TBA ? - ? | LEC Lecture | |
| EAD 846 | 3 | 25125 | Biggin, Robert | TBA ? - ? | LEC Lecture | |
| ECO 231 | 3 | 21109 | Principles of Economics II | Phillips, Christopher | M 6:00pm - 8:55pm | LEC Lecture |
| EDF 103 | 1 | 20907 | Introduction to Education | Thames, William | MW 8:00am - 8:50am | ITV Interactive Telecourse |
| EDF 203 | 3 | 25071 | Schooling & Society | Allen, Deann | W 7:00pm - 9:45pm | ITV Interactive Telecourse |
| ELE 322 | 2 | 23388 | PE in the ELE School | Durr, Susan | M 4:00pm - 6:00pm | LEC Lecture |
| ENG 095 | 3 | 21143 | Developmental Composition | STAFF | T 6:00pm - 8:45pm | LEC Lecture |
| ENG 101 | 3 | 21145 | English Composition I | STAFF | R 9:00am - 11:45am | LEC Lecture |
| ENG 101 | 3 | 22818 | Elias, David | M 6:00pm - 8:55pm | LEC Lecture | |
| ENG 101 | 3 | 22819 | STAFF | W 6:00pm - 8:45pm | LEC Lecture | |
| ENG 101 | 3 | 24471 | McQueen, Keven | TR 10:00am - 11:15am | DUAL Dual Credit for H S | |
| ENG 102 | 3 | 21147 | English Composition II | STAFF | M 1:00pm - 3:45pm | LEC Lecture |
| ENG 102 | 3 | 21148 | STAFF | M 6:00pm - 8:45pm | LEC Lecture | |
| ENG 102 | 3 | 21149 | STAFF | F 9:00am - 11:45am | LEC Lecture | |
| ENG 102 | 3 | 22152 | STAFF | R 6:00pm - 8:45pm | LEC Lecture | |
| ENG 102 | 3 | 24472 | McQueen, Keven | MW 12:00pm - 1:15pm | DUAL Dual Credit for H S | |
| ENG 102 | 3 | 25683 | Shannon, Brent | TR 10:00am - 11:15am | LEC Lecture | |
| ENG 210 | 3 | 23209 | Enjoying Literatue | Elias, David | W 6:00pm - 8:45pm | LEC Lecture |
| ENG 210 | 3 | 25686 | Nachtwey, Gerald | W 6:00pm - 8:45pm | LEC Lecture | |
| ENG 211 | 3 | 21150 | Survey of World Literature I | McQueen, Keven | R 2:00pm - 4:45pm | LEC Lecture |
| ENG 211 | 3 | 25936 | McQueen, Keven | TR 12:05pm - 1:20pm | DUAL Dual Credit for H S | |
| ENG 212 | 3 | 25897 | Survey of World Literature II | Shannon, Brent | T 12:00pm - 2:45pm | LEC Lecture |
| ENG 335 | 3 | 25687 | Modern Drama | STAFF | F 9:05am - 11:50am | LEC Lecture |
| EPY 816 | 3 | 22999 | Thomas, Deneia | TBA ? - ? | WEB Mixed = Class + >50% WEB | |
| EPY 816 | 3 | 22999 | Thomas, Deneia | T 5:00pm - 10:00pm | WEB Mixed = Class + >50% WEB | |
| FIN 850 | 3 | 25017 | Strategic Financial Management | Fu, Xudong | W 6:00pm - 8:45pm | ITV Interactive Telecourse |
| GEO 100 | 3 | 23820 | Reg & Nat of the World | Campbell, Glenn | MWF 1:25pm - 2:15pm | ITV Interactive Telecourse |
| GEO 100 | 3 | 24567 | Moody, Jack | TR 12:00pm - 1:15pm | DUAL Dual Credit for H S | |
| GEO 210 | 3 | 24418 | Intro to Physical Geography | Moody, Jack | TR 9:30am - 11:30am | L/LB Lecture w/Lab included |
| GLY 303 | 3 | 24417 | Global Environmental Obstacles | Moody, Jack | TR 1:45pm - 3:15pm | LEC Lecture |
| GLY 303 | 3 | 25878 | Tarter, Ronald | TR 9:30am - 10:45am | ITV Interactive Telecourse | |
| GLY 305 | 3 | 25881 | Dinosaurs | Tarter, Ronald | TR 2:00pm - 3:15pm | ITV Interactive Telecourse |
| GSO 100 | 1 | 22936 | Academic Orientation | STAFF | W 5:00pm - 5:50pm | LEC Lecture |
| HEA 285 | 3 | 22665 | Health Across the Lifespan | Crown-Weber, Kathlyn | R 6:00pm - 8:45pm | LEC Lecture |
| HIS 202 | 3 | 21164 | Amer Civ to 1877 | Williams, Rebecca | M 9:30am - 12:15pm | LEC Lecture |
| HIS 202 | 3 | 22828 | Siler, Carol | W 6:00pm - 8:45pm | LEC Lecture | |
| HIS 203 | 3 | 22445 | Amer Civ Since 1877 | Cousins, James | T 6:00pm - 8:45pm | LEC Lecture |
| HIS 203 | 3 | 22831 | Wood, Janice | W 9:30am - 12:15pm | LEC Lecture | |
| HIS 204W | 3 | 25399 | Historical Inquiry:___________ | Williams, Rebecca | W 9:30am - 12:15pm | LEC Lecture |
| HIS 247 | 3 | 25400 | World Civilizations II | Kasongo, Michael | M 6:00pm - 8:45pm | LEC Lecture |
| HLS 201 | 3 | 25783 | Emergency Management | May, Fred | W 7:00pm - 9:45pm | ITV Interactive Telecourse |
| HSO 100 | 1 | 25422 | Roberts, Bridget | F 12:00pm - 7:00pm | LEC Lecture | |
| HSO 100 | 1 | 25422 | Roberts, Bridget | S 8:00am - 3:00pm | LEC Lecture | |
| HUM 124 | 3 | 22456 | Humanities/Search for Meaning | Langenbruch, Theodor | TR 4:00pm - 5:15pm | ITV Interactive Telecourse |
| LAS 210 | 3 | 21180 | Introduction to Law | Bishop, Clay | R 7:00pm - 9:45pm | ITV Interactive Telecourse |
| LAS 325 | 3 | 22858 | Real Estate/Bankruptcy Prac. | Wimberly, Linda | R 7:00pm - 9:45pm | ITV Interactive Telecourse |
| LAS 370 | 3 | 25473 | Corp & Bus Organ Practice | Wimberly, Linda | T 7:00pm - 9:55pm | ITV Interactive Telecourse |
| LIB 301 | 3 | 23390 | Children's Lit & Reltd Matls | Pack, Linda | W 9:30am - 12:15pm | LEC Lecture |
| MAT 090 | 3 | 23774 | Prealgebra | Harris, Dennis | TR 4:00pm - 5:45pm | L/LB Lecture w/Lab included |
| MAT 095 | 3 | 21208 | Developmental Algebra I | Raynor, Harold | TR 9:30am - 11:15am | L/LB Lecture w/Lab included |
| MAT 095 | 3 | 21209 | McLaren, Susan | MW 4:00pm - 5:45pm | L/LB Lecture w/Lab included | |
| MAT 098 | 3 | 21210 | Algebra II | Stevens, Jeffrey | TR 4:30pm - 5:45pm | L/LB Lecture w/Lab included |
| MAT 105 | 3 | 21211 | Mathematics with Applications | Stevens, Jeffrey | TR 12:30pm - 1:45pm | LEC Lecture |
| MAT 105 | 3 | 22774 | Stevens, Jeffrey | MW 4:30pm - 5:45pm | LEC Lecture | |
| MAT 106 | 3 | 23775 | Applied Finite Mathematics | Castellana, Vincent | TR 8:00am - 9:15am | ITV Interactive Telecourse |
| MAT 107 | 0 | 25708 | College Algebra | Coen, Patrick | R 9:55am - 10:45am | LAB Laboratory |
| MAT 107 | 3 | 22775 | Coen, Patrick | TR 11:00am - 12:15pm | ITV Interactive Telecourse | |
| MAT 211 | 3 | 23085 | Calc with Applic for Bus & Eco | Costello, Patrick | TR 9:30am - 10:45am | ITV Interactive Telecourse |
| MAT 224 | 4 | 22776 | Costello, Patrick | F 12:20pm - 1:10pm | ITV Interactive Telecourse | |
| MAT 224 | 4 | 22776 | Costello, Patrick | TR 12:30pm - 1:45pm | ITV Interactive Telecourse | |
| MKT 300 | 3 | 25106 | Principles of Marketing | Case, Francis | W 6:00pm - 8:45pm | ITV Interactive Telecourse |
| MUH 171 | 3 | 22875 | Music Appreciation | Engstrom, Gregory | M 6:00pm - 8:45pm | LEC Lecture |
| NFA 201 | 3 | 20694 | Essentials of Nutrition | Lainhart, Sherry | M 6:00pm - 8:45pm | LEC Lecture |
| NSC 385 | 5 | 23170 | Perspectives in Prof Nurs II | Patros, Sheila | M 5:00pm - 9:45pm | ITV Interactive Telecourse |
| NSC 442 | 0 | 23340 | Complex Health Systems | Pollmann, Judith | TBA ? - ? | LAB Laboratory |
| NSC 442 | 5 | 23339 | Hart, Beverly | R 5:00pm - 9:45pm | ITV Interactive Telecourse | |
| NSC 445 | 2 | 23164 | Professional Nursing Role | Pollmann, Judith | R 5:00pm - 9:45pm | ITV Interactive Telecourse |
| NSC 800 | 3 | 23748 | Advanced Practice | Palmer, Deanna | TBA ? - ? | LEC Lecture |
| NSC 842 | 3 | 22750 | Advanced Nsg. Practice Issues | Birchfield, Patricia | M 4:00pm - 6:45pm | ITV Interactive Telecourse |
| NSC 870 | 3 | 23765 | Rural Health FNP I | Poston, Henry | W 4:00pm - 6:45pm | ITV Interactive Telecourse |
| NSC 876 | 6 | 25077 | Rural Health FNP Internship | Kelley, Larry | TBA ? - ? | INTN Internship |
| NSC 890 | 3 | 22751 | Research in Rural Nursing | Price, Leandra | R 4:00pm - 6:45pm | ITV Interactive Telecourse |
| OTS 515 | 3 | 24549 | Early Child Sensorimotor Devel | Myers, Christine | M 4:00pm - 6:45pm | ITV Interactive Telecourse |
| OTS 715 | 3 | 24550 | Early Child Sensorimotor Devel | Myers, Christine | M 4:00pm - 6:45pm | ITV Interactive Telecourse |
| PHE 180 | 3 | 22636 | Lifetime Wellness | Davis, Lonnie | T 1:00pm - 3:55pm | L/LB Lecture w/Lab included |
| PHI 130 | 3 | 23422 | Beginning Ethics | German, Aaron | T 3:00pm - 5:45pm | LEC Lecture |
| PLS 216 | 3 | 25731 | Criminal Law | Dewhurst, Christina | MWF 9:05am - 9:55am | ITV Interactive Telecourse |
| PLS 426 | 3 | 24196 | Federal Criminal Law | Dewhurst, Christina | TR 11:00am - 12:15pm | ITV Interactive Telecourse |
| POL 100 | 3 | 25474 | Principles of Politics & Govt | Taylor, James | W 6:00pm - 8:45pm | LEC Lecture |
| PSY 200 | 3 | 22407 | Introduction to Psychology | Crouch, Christine | TR 8:30am - 9:45am | LEC Lecture |
| PSY 200 | 3 | 24415 | Reber, David | W 6:00pm - 8:45pm | LEC Lecture | |
| PSY 305 | 3 | 23828 | Psychology of Personality | Crouch, Christine | TR 10:00am - 11:15am | LEC Lecture |
| PSY 308 | 3 | 21224 | Abnormal Psychology | Crouch, Christine | TR 11:30am - 12:45pm | LEC Lecture |
| QMB 850 | 3 | 25038 | Statistical Methods for Bus | STAFF | T 6:00pm - 8:45pm | ITV Interactive Telecourse |
| SED 104 | 3 | 22131 | Special Education Introduction | Nicholson, Vickie | R 4:00pm - 6:45pm | ITV Interactive Telecourse |
| SED 401 | 3 | 22116 | Exceptional Learners Inclusive | Nicholson, Vickie | T 4:00pm - 6:45pm | ITV Interactive Telecourse |
| SED 518 | 3 | 20924 | Spec Edu Early Childhood Progr | Michael, Sonia | M 7:00pm - 9:45pm | ITV Interactive Telecourse |
| SED 718 | 3 | 22798 | Spec Ed Early Childhood Prog | Michael, Sonia | M 7:00pm - 9:45pm | ITV Interactive Telecourse |
| SOC 131 | 3 | 21240 | Introductory Sociology | Ruez, Derek | R 5:00pm - 7:45pm | LEC Lecture |
| SOC 131 | 3 | 25905 | Ruez, Derek | R 1:00pm - 3:45pm | LEC Lecture | |
| SPA 101 | 3 | 22520 | Conversational Spanish I | Granados, Martha | TR 9:30am - 10:45am | LEC Lecture |
| SPA 102 | 3 | 22013 | Conversational Spanish II | Granados, Martha | TR 8:00am - 9:15am | LEC Lecture |
| STA 215 | 3 | 22019 | Intro to Statistical Reasoning | Osborne, Michael | TR 2:00pm - 3:15pm | ITV Interactive Telecourse |
| TEC 313 | 3 | 22685 | Digital Photography | Delong, Samuel | R 6:00pm - 9:30pm | L/LB Lecture w/Lab included |
| THE 100 | 3 | 23379 | Introduction to the Theatre | Mullins, Charles | M 6:00pm - 8:45pm | LEC Lecture |
Printed from the EKU Danville Campus website, www.danville.eku.edu.